Financial Information
YEAR ENDED | YEAR ENDED 31 DEC 2023 | YEAR ENDED 31 DEC 2022 | YEAR ENDED 31 DEC 2021 | YEAR ENDED 31 DEC 2020 | YEAR ENDED 31 DEC 2019 |
---|---|---|---|---|---|
Key financial figures: | $m | $m | $m | $m | $m |
Operating income | |||||
- Revenue | 8.3 | 8.6 | 9.7 | 9.4 | 9.3 |
- Fair value gain/(loss) on investment property and development land | (12.8) | 1.1 | (5.8) | 13.1 | 8.5 |
Operating profit/(loss) | (13.9) | 5.2 | (3.5) | 16.0 | 19.9 |
Total profit/(loss) for the year/period | (16.5) | (3.3) | (12.2) | 11.4 | 10.0 |
Total assets | 169.1 | 195.4 | 211.0 | 225.6 | 199.3 |
Net debt | 147.5 | 163.4 | 166.7 | 171.1 | 160.4 |
Total equity | (1.4) | 13.2 | 22.8 | 38.3 | 25.3 |
Key portfolio figures: | |||||
Number of investment properties | 4 | 4 | 4 | 4 | 4 |
Investment property IAS40 valuation | 145.9 | 154.3 | 162.6 | 181.6 | 154.0 |
Leased usable space % | 100% | 100% | 100% | 100% | 100% |
Real estate development land/rights valuation 1 | 7.0 | 9.5 | 10.6 | 9.8 | 10.0 |
Per share figures: | |||||
Weighted average number of shares (million) | 14.88 | 14.74 | 14.91 | 14.96 | 14.91 |
$ | $ | $ | $ | $ | |
Earnings per share from continued operations | (0.94) | (0.24) | (0.81) | 0.71 | 0.63 |
Earnings per share from discontinued operations | (0.14) | - | - | - | - |
Total earnings per share | (1.08) | (0.24) | (0.81) | 0.71 | 0.63 |
Share price: in CHF | |||||
Share price high | 0.45 | 2.48 | 2.98 | 3.04 | 3.16 |
Share price low | 0.10 | 0.13 | 1.80 | 1.57 | 1.86 |
Share price at end of period | 0.15 | 0.35 | 2.40 | 2.50 | 2.08 |
This information is extracted from the Company’s audited consolidated financial statements. Please refer to Financial Reports for copies of the full information.
1 As at 31 December 2023, development land with a carrying value of $7.0m is presented in a disposal group classified as held for sale.