Financial Information
YEAR ENDED | YEAR ENDED 31 DEC 2019 | YEAR ENDED 31 DEC 2018 | PERIOD ENDED 31 DEC 2017 | YEAR ENDED 31 Mar 2017 | YEAR ENDED 31 Mar 2016 |
---|---|---|---|---|---|
Key financial figures: | $m | $m | $m | $m | $m |
Operating income | |||||
- Revenue1 | 9.3 | 9.8 | 9.9 | 11.5 | 10.4 |
- Fair value gain/(loss) on investment property and development land | 8.5 | (0.01) | (0.4) | (0.9) | (4.6) |
Operating profit/(loss) | 19.9 | (3.4) | 2.3 | 3.2 | (1.3) |
Total profit/(loss) for the year/period | 10.0 | (15.9) | (2.2) | (6.9) | (10.5) |
Total assets | 199.3 | 190.2 | 212.5 | 193.5 | 189.1 |
Net debt2 | 160.4 | 155.4 | 150.9 | 150.9 | 131.8 |
Shareholders’ equity | 25.3 | 15.8 | 29.5 | 28.6 | 27.3 |
Key portfolio figures: | |||||
Number of investment properties | 4 | 4 | 4 | 4 | 4 |
Investment property IAS40 valuation2 | 154.0 | 153.5 | 160.8 | 143.7 | 153.5 |
Leased usable space % | 100% | 100% | 100% | 100% | 100% |
Real estate development land/rights valuation | 10.0 | - | - | - | 18.7 |
Per share figures: | |||||
Weighted average number of shares (million) | 14.91 | 14.93 | 14.85 | 14.06 | 13.74 |
$ | $ | $ | $ | $ | |
Earnings per share from continued operations | 0.63 | (0.60) | (0.155) | (0.48) | (0.77) |
Earnings per share from discontinued operations | - | (0.45) | - | (0.02) | 0.00 |
Total earnings per share | 0.63 | (1.05) | (0.155) | (0.49) | (0.77) |
Share price: in CHF | |||||
Share price high | 3.16 | 7.00 | 8.00 | 8.92 | 13.00 |
Share price low | 1.86 | 2.00 | 6.65 | 7.20 | 8.00 |
Share price at end of period | 2.08 | 2.70 | 6.70 | 7.88 | 8.50 |
This information is extracted from the Company’s audited consolidated financial statements. Please refer to Financial Reports for copies of the full information.
1 For the year ended 31 December 2018, $2.4m of revenue was presented in continuing operations and $7.4m presented under discontinued operations.
2 As at 31 December 2018, the investment property and borrowings with a carrying value of $82.2m are presented as a disposal group classified as held for sale.