Financial Information
YEAR ENDED | YEAR ENDED 31 DEC 2021 | YEAR ENDED 31 DEC 2020 | YEAR ENDED 31 DEC 2019 | YEAR ENDED 31 DEC 2018 | PERIOD ENDED 31 DEC 2017 |
---|---|---|---|---|---|
Key financial figures: | $m | $m | $m | $m | $m |
Operating income | |||||
- Revenue1 | 9.7 | 9.4 | 9.3 | 9.8 | 9.9 |
- Fair value gain/(loss) on investment property and development land | (5.8) | 13.1 | 8.5 | (0.01) | (0.4) |
Operating profit/(loss) | (3.5) | 16.0 | 19.9 | (3.4) | 2.3 |
Total profit/(loss) for the year/period | (12.2) | 11.4 | 10.0 | (15.9) | (2.2) |
Total assets | 211.0 | 225.6 | 199.3 | 190.2 | 212.5 |
Net debt2 | 166.7 | 171.1 | 160.4 | 155.4 | 150.9 |
Shareholders’ equity | 22.8 | 38.3 | 25.3 | 15.8 | 29.5 |
Key portfolio figures: | |||||
Number of investment properties | 4 | 4 | 4 | 4 | 4 |
Investment property IAS40 valuation2 | 162.6 | 181.6 | 154.0 | 153.5 | 160.8 |
Leased usable space % | 100% | 100% | 100% | 100% | 100% |
Real estate development land/rights valuation | 10.6 | 9.8 | 10.0 | - | - |
Per share figures: | |||||
Weighted average number of shares (million) | 14.91 | 14.96 | 14.91 | 14.93 | 14.85 |
$ | $ | $ | $ | $ | |
Earnings per share from continued operations | (0.81) | 0.71 | 0.63 | (0.60) | (0.155) |
Earnings per share from discontinued operations | - | - | - | (0.45) | - |
Total earnings per share | (0.81) | 0.71 | 0.63 | (1.05) | (0.155) |
Share price: in CHF | |||||
Share price high | 2.98 | 3.04 | 3.16 | 7.00 | 8.00 |
Share price low | 1.80 | 1.57 | 1.86 | 2.00 | 6.65 |
Share price at end of period | 2.40 | 2.50 | 2.08 | 2.70 | 6.70 |
This information is extracted from the Company’s audited consolidated financial statements. Please refer to Financial Reports for copies of the full information.
1 For the year ended 31 December 2018, $2.4m of revenue was presented in continuing operations and $7.4m presented under discontinued operations.
2 As at 31 December 2018, the investment property and borrowings with a carrying value of $82.2m are presented as a disposal group classified as held for sale.